Awards
2024 - QLD Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Office No. of Sales | |
| 1st | Top Commercial Auction Lister | Trent Bruce |
| 2nd | Top Commercial Auction Lister | David Miller |
| 3rd | Top Commercial Auction Lister | Hudson Dale |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 3rd | Top Commercial Salesperson Sales $ Value | Jack Hawkes |
| 1st | Top Commercial Salesperson No. of Sales | Lawrence Temple |
| 2nd | Top Commercial Salesperson No. of Sales | Jack Hawkes |
| 3rd | Top Commercial Salesperson No. of Sales | Trent Bruce |
| 2nd | Top Leasing Agent No. of Leases | Dave Miller |
| 1st | Top Leasing Agent $ Value | Lawrence Temple |
| 2nd | Top Leasing Agent $ Value | Jack Hawkes |
| Chairmans Club |
Trent Bruce Lawrence Temple Dave Miller Jack Hawkes Carolyn Brookes Leisa Sharp Sam Mangano |
|
2021 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Office - No. of Sales | |
| 1st | Office Marketing Excellence | |
| 1st | Top Salesperson Highest Transaction | Trent Bruce & Hudson Dale |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 1st | Top Commercial Salesperson No. of Sales | Lawrence Temple |
| 2nd | Top Commercial Salesperson No. of Sales | Jack Hawkes |
| 2nd | Top Leasing Agent No. of Leases | Dave Miller |
| 2nd | Top Leasing Agent $ Value | Lawrence Temple |
| 3rd | Top Leasing Agent $ Value | Dave Miller |
| Graeme Skarrett Award | Trent Bruce | |
| Top Auction Lister | Hudson Dale | |
| Outstanding Property Manager | Carolyn Brookes | |
| Outstanding Office Support | Lyn Cusick | |
| Chairmans Club |
Trent Bruce |
|
2020 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 2nd | Top Commercial Office - No. of Sales | |
| 1st | Top Salesperson Highest Transaction | Trent Bruce & Michael Schafferius |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 1st | Top Auction Lister | Hudson Dale |
| 1st | Top Commercial Salesperson No. of Sales | Lawrence Temple |
| 2nd | Top Commercial Salesperson No. of Sales | Jack Hawkes |
| 3rd | Top Leasing Agent $ Value | Dave Miller |
| 3rd | Top Leasing Agent No. of Sales | Dave Miller |
| Chairmans Club |
Trent Bruce |
|
2019 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Leasing $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Leasing No. Transactions | Hudson Dale |
| Chairmans Club |
Trent Bruce |
|
2018 - National Awards
| 1st | Top National Commercial Office $ Value | |
| 1st | Top National Commercial Office Sale No. Transactions | |
| 2nd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top National Commercial Salesperson Sales $ Value | Lawrence Temple |
2018 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Leasing No. Transactions | Michael Richardson |
| 3rd | Top Commercial Salesperson Leasing No. Transactions | Lawrence Temple |
| Chairmans Club |
Trent Bruce |
|
|
||
| Local Community Excellence | Hudson Dale | |
| Commercial Top Performer/New Talent | Vaughn Smart | |
| Outstanding Office Support | Tegan Sewell | |
2017 - National Awards
| 1st | Top National Commercial Office $ Value | |
| 1st | Top National Commercial Office Sale No. Transactions | |
| 3rd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 1st | Top National Commercial Salesperson - $ Value | Lawrence Temple |
| 1st | Top National Commercial Salesperson - No. of Sales | Lawrence Temple |
| 1st | Top National Commercial Salesperson - No. of Auction Listings | Trent Bruce |
2017 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Auction Office - Metro | |
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Leasing $ Value | Michael Richardson |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. Transactions | Michael Richardson |
| 3rd | Top Commercial Salesperson Leasing No. Transactions | Hudson Dale |
| Chairmans Club |
Trent Bruce |
|
|
||
| Commercial Top Performer/New Talent | Michael Schafferius | |
| Outstanding Office Support | Fiona Eady | |
2016 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Auction Office - Metro | |
| 2nd | Top Commercial Salesperson Leasing $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Leasing No. Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. Transactions | Michael Richardson |
| Chairmans Club |
Trent Bruce |
|
2015 - National Awards
| 1st | Top National Commercial Office $ Value | |
| 1st | Top National Commercial Salesperson - $ Value | Trent Bruce |
| 2nd | Top National Commercial Salesperson - $ Value | Lawrence Temple |
| 2nd | Top National Commercial Salesperson - Auction Listing | Lawrence Temple |
| 3rd | Top National Commercial Salesperson - Auction Listing | Trent Bruce |
| 1st | Top National Commercial Salesperson - No. of Lease Transactions | Hudson Dale |
| 3rd | Top National Commercial Salesperson - No. of Sales | Lawrence Temple |
| National Commercial Marketing Excellence Award | ||
2015 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Auction Office - Metro | |
| 1st | Top Commercial Salesperson Leasing $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 1st | Top Commercial Salesperson Leasing No. Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. Transactions | Lawrence Temple |
| 1st | 'Your Broker' Top Referring Office ($ Value) | |
| 1st | 'Your Broker' Top Referring Salesperson ($ Value) | Trent Bruce |
| Chairmans Club |
Trent Bruce |
|
| Outstanding Office Support | Lyn Cusick | |
2014 - National Awards
| 1st | Top Commercial Office $ Value - Raine & Horne Commercial Brisbane North | |
| 1st | Top Leasing Agent - Number of Leases | Hudson Dale |
| 1st | Top Leasing Agent - $ Value | Hudson Dale |
| 2nd | Top Leasing Agent | Lawrence Temple |
| 15 Years Of Service - Raine & Horne Commercial Brisbane North | ||
| 2nd | Your Broker - Top Referring Office | |
2014 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Auction Office - Metro | |
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Sales $ Value | Trent Bruce |
| 2nd | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Leasing No. Transactions | Hudson Dale |
| 1st | 'Your Broker' Top Referring Office ($ Value) | |
| 1st | 'Your Broker' Top Referring Salesperson ($ Value) | Trent Bruce |
| Chairmans Club | Nick Whinnett | |
| Hudson Dale | ||
| Trent Bruce | ||
| Lawrence Temple | ||
2013 - National Awards
| 1st | Top Commercial Office (Dollar Value) | |
| 1st | Top Commercial Salesperson (Sales Dollar Value) | Trent Bruce |
| 1st | Top Commercial Salesperson (Auction Listings) | Lawrence Temple |
| 1st | Top Commercial Salesperson (Number of Leasing Transactions) | Hudson Dale |
2013 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| Auction Shield Metropolitan | ||
| 2nd | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 3rd | Top Commercial Salesperson Leasing $ Value | Nick Whinnett |
| 2nd | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 3rd | Top Commercial Salesperson Sales $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Leasing No. of Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple & Nick Whinnett |
| 3rd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple |
| Outstanding Receptionist | Kassandra Barnett | |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Nick Whinnett | ||
| Linda Smith | ||
| Jessica Boxsell | ||
2012 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Auction Listings | Trent Bruce |
| 1st | Top Commercial Salesperson - Leasing $ Value | Lawrence Temple |
2012 - Qld Awards
| 1st | Top Commercial Office $ Value | |
| 1st | Top Commercial Office Business Growth $ Value | |
| Auction Shield Metropolitan | ||
| 1st | Top Commercial Salesperson Leasing $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson Leasing $ Value | Phil Heggie |
| 3rd | Top Commercial Salesperson Leasing $ Value | Hudson Dale |
| 3rd | Top Commercial Salesperson Sales $ Value | Lawrence Temple |
| 1st | Top Commercial Salesperson Leasing No. of Transactions | Hudson Dale |
| 2nd | Top Commercial Salesperson Leasing No. of Transactions | Nick Winnett |
| 3rd | Top Commercial Salesperson Leasing No. of Transactions | Lawrence Temple |
| 2nd | Top Auction Lister | Lawrence Temple |
| 3rd | Top Auction Lister | Trent Bruce |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Angela Hansen | ||
| Phil Heggie | ||
| Nick Whinnett | ||
2011 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Leasing No. of Transactions | Hudson Dale |
2010 - Qld Awards
| 1st | Top Commercial Office - Number of Sales/Leases | |
| 2nd | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson $ Value | Lawrence Temple |
| 2nd | Top Commercial Salesperson $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Number of Sales/Leases | Hudson Dale |
| Top Commercial Principal | Trent Bruce | |
| Commercial Rookie of the Year | Nick Whinnett | |
| Chairmans Club | Trent Bruce | |
| Lawrence Temple | ||
| Hudson Dale | ||
| Angela Hansen | ||
2010 - National Awards
| 1st | Top Commercial Office - $ Value | |
| 1st | Top Commercial Salesperson - Leasing No. of Transactions | Hudson Dale |
| 3rd | Top Commercial Salesperson - Leasing $ Value | Hudson Dale |
| 1st | Top Commercial Salesperson Auction Lister | Trent Bruce |